Type and grinding range |
|
---|---|
Grinding data management | Adopt automatic wheel measuring system, connect with wheel diameter control system and inspection information system |
Vehicle movement | Tow the vehicle with remote control tow truck to wheel-thread milling position |
Chip removal method | Install chip crusher and link chip conveyer |
Connect with wheel radius management system | Store preprocess measuring data and post process data from wheel process CNC shelf and manage wheel history efficiently |
Connect with inspect information system | Connect with wheel radius management system and inspect information system |
Ventilation system | Ventilation system to remove odor and collect dusts |
Heating & air-conditioning facility | Because the facility is composed of hydraulic system, normal operation would be difficult in winter season when the temperature has fallen under a certain degree. Therefore install heating system and install cooling system to improve working conditions in summer season. |
Utility plan | Supply compressed air and water for cleaning |
Maintenance equipment | Use and install overhead crane for grinder maintenance |
Security and safety | CCTV installation |
Tow truck
CNC wheel-thread milling machine (2 axles simultaneous process)
Wheel diameter control system