Go to content Go to Main menu

Close Full menu

Go to main page KR BUSINESS Railway Facilities Management Structure

Structure

Current State of Structure

Current State of Structure

Current State of Structure
Assortment Bridge Tunnel Retaining wall
Number Length
(km)
Number Length
(km)
Number Length
(km)
High
Speed railway
Gyeongbu HSR 144 109.307 90 169.305 103 6.126
Honam HSR 80 75.571 34 46.011 64 6.778
Suseo HSR - - 3 56.845 15 3.894
Rapid
Transit
Railway
Gyungbu Line 508 41.19 61 26.264 633 127.602
Jungang Line 312 28.332 98 68.518 654 64.769
Honam Line 313 25.953 27 17.126 559 91.075
Jeolla Line 203 24.777 46 50.635 268 33.073
Chungbuk Line 126 7.359 15 9.976 237 41.549
Gyeongin Line 15 2.013 - - 94 18.559
Janghang Line 170 39.338 19 16.377 183 16.564
Yeongdong Line 142 6.21 76 33.611 552 51.776
Taebaek Line 83 4.939 59 24.876 358 25.724
Donghae Line 171 36.013 40 51.303 187 18.73
Daegu Line 35 14.294 1 2.082 47 4.092
Gyeongjeon Line 235 33.511 71 74.824 455 53.078
Gyeonggang Line 61 12.282 11 29.471 14 2.288
Gangneung Line 48 11.274 34 76.159 58 8.764
Connection Line 24 8.898 7 3.298 12 1.108
Others 757 126.719 146 171.273 1,164 164.184
Total 3,427 607.983 838 927.954 5,657 739.731

Longest Bridges

  • Conventional Rail : Changnae bridge, 6.604km elevated section on Pyeongtaek Line connecting Changnae to Pyungtaek
  • High speed Rail : Jungji Bridge, 9.315km elevated section on Honam HSR from Gongju to Iksan
  • Changnae Bridge Image
  • Jungji Bridge Image

Longest Tunnels

  • Conventional Rail : Daegwallyeong Tunnel, measuring 21.755km, on Gangneung Line from Jinbu to Gangneung
  • High speed Rail : Yoolhyeon Tunnel, measuring 52.541km. on Suseo HSR from Suseo to Jijae
  • Solan Tunnel Image
  • Yoolhyeon Tunnel Image